
Cellarius: The celestial atlas used by navigators, sumptuously contemporary hand-coloured. |
|
| Date: | 1708 |
| Medium: | Bound in limp vellum |
| Dimensions: | Large folio [51,2 x 32,2 cm / 20,1 |
| Price: | Login or register below to see Price. |
| Location: | Login or register below to see Location. |

Doppelmayr Map of the Constellations Leo and Virgo |
|
| Date: | 1742 |
| Medium: | Paper |
| Dimensions: | Height: 19.5 inches, Width: 23 inch |
| Price: | Login or register below to see Price. |
| Location: | Login or register below to see Location. |

Hydra, Corvus and the Crater, Tab. XLVI |
|
| Date: | 1786 |
| Medium: | Hand-colored copper engraving |
| Dimensions: | 12.25 x 14.75 inches, platemark; ap |
| Price: | Login or register below to see Price. |
| Location: | Login or register below to see Location. |
