
Thomas Jefferys – American Atlas |
|
| Date: | 1776 |
| Medium: | 22 engraved maps, on 29 sheets, all |
| Dimensions: | The book with maps folded, 15¾ x 2 |
| Price: | Login or register below to see Price. |
| Location: | Login or register below to see Location. |

Braun & Hogenberg - 236 Towns of the Renaissance Finely Contemporary Hand-coloured |
|
| Date: | 1575 - 1588 |
| Medium: | bound in contemporary full calf, sp |
| Dimensions: | 4 volumes folio bound |
| Price: | Login or register below to see Price. |
| Location: | Login or register below to see Location. |

1688 Hennepin First Book and Map of North America (first printed map to name Louisiana) |
|
| Date: | 1788 |
| Medium: | Paper |
| Dimensions: | Height: 7.5 inches, Width: 11.5 inc |
| Price: | Login or register below to see Price. |
| Location: | Login or register below to see Location. |
